Difference between revisions of "Main Page"
From OpenFabrics Alliance Wiki
(Undo revision 123 by KenStrandberg (talk)) |
|||
(34 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
| valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | | valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | ||
== General information == | == General information == | ||
− | ( | + | * [[Learning_Infiniband|How do I get started? (pointers to InfiniBand documentation)]] |
− | * [ | + | * [https://openfabrics.org/images/eventpresos/workshops2014/IBUG/presos/Wednesday/PDF/04_RDMA_Stacks.pdf RDMA stacks (OFED, Mellanox OFED, Linux RDMA...) presentation] |
* [[Inside an OFED distribution]] | * [[Inside an OFED distribution]] | ||
+ | * [https://downloads.openfabrics.org Links to OFED software] | ||
+ | * [https://www.openfabrics.org/2014-ibug-workshop/ (InfiniBand User's Group) 2014 workshop presentations] | ||
+ | * [https://www.openfabrics.org/2013-ibug-workshop/ IBUG (InfiniBand User's Group) 2013 workshop presentations] | ||
+ | |||
| valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | | valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | ||
− | == Tools and Tips == | + | |
− | * [[ | + | == General Tools and Tips == |
+ | * [[Overview of Error Counters]] | ||
+ | * [[Basic Commands]] | ||
* [[Diag_tools_examples|Diagnostics examples using OFED tools (ibnetdiscover,ibdiagnet,etc.)]] | * [[Diag_tools_examples|Diagnostics examples using OFED tools (ibnetdiscover,ibdiagnet,etc.)]] | ||
− | * | + | * [https://www.openfabrics.org/images/docs/user_day_2013/2013_UserDay_Fri_1400_McMillenRoutingVerificationTools.pdf Routing Verification Tools, Dave McMillen] |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
| valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | | valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | ||
+ | |||
== Subnet Manager == | == Subnet Manager == | ||
* [[OSM_PML|OpenSM Per-Module Logging]] | * [[OSM_PML|OpenSM Per-Module Logging]] | ||
* [[OSM_ErrorMsg|Common error messages]] | * [[OSM_ErrorMsg|Common error messages]] | ||
− | * [[ OSM_PerfManager| | + | * [[ OSM_PerfManager|OpenSM performance manager]] |
+ | |||
+ | | valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | ||
+ | == User contributed tools == | ||
+ | |||
+ | * [[User_Tools_Page|'''User tools discussion page''' ]] | ||
+ | |||
+ | * ibmon ([https://www.openfabrics.org/images/docs/user_day_2013/2013_UserDay_Fri_1130_CoulterOFA_Monitoring.pdf 2013_UserDay_presentation]) | ||
+ | * [https://computing.llnl.gov/linux/piu.html Pragmatic IB Utilities] | ||
+ | * [https://github.com/skcoulter/mpiib MPI-launched native IB performance tests] | ||
+ | * [https://github.com/jgunthorpe/python-rdma Python RDMA] | ||
+ | |||
+ | |- | ||
| valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | | valign="top" width="50%" style="padding:1em; border:1px solid #cccccc; border-radius:10px; background-color:#f4f4fa;" | | ||
Latest revision as of 09:11, 9 January 2019
General information |
General Tools and Tips |
Subnet Manager |
User contributed tools |
Advanced topics |